
Glaze List
Winter 1993
Durability Considerations
Depending on specific conditions, all glazed tile is subject to wear over time.
To determine the suitability for specific applications, each McIntyre glaze has
been tested and ranked on the MOHS scale and classified according to hardness
and recommended use. Light colors and matte glazes are a better choice in heavy
use areas rather than dark colors and gloss finish glazes because scratches on
the tile surface are less apparent. A means must be provided for people to clean
abrasive materials off their shoes before walking on a glazed tile floor.
Application Guide
Group 1 (MOHS 4-5): All interior and exterior vertical surfaces and bathroom floors.
Group 2 (MOHS 5-6): General residential except entry and kitchen floors.
Group 3 (MOHS 6-7): All residential; light comrnercial floors with diffused traffic.
Group 4 (MOHS 7-8): Moderate commercial floor use.
Group 5 (MOHS 8-9): Commercial applications where extra durability is required.
* = "1/2 Tone" (lighter) versions of glazes are available.
P=Porcelain clay, S= Stoneware clay
Test Scanned Glaze Color Chart
Choose A Color Family To See the Colors Available In Each Application Group
Blue | Brown & Beige | Coral & Peach | Green | Red | Yellow
Black & Gray | White & Off-White | Metallic
Blue Go to Top
| Group 1 | Group 2 | Group 3 | Group 4 |
| Bermuda-P | Aegean-P | Burbank-P | Blue Matte-P | |
| Cobalt-P | Azure-P | Larkspur-S | Cornflower-P | |
| Cobalt-S | Barbados-P | Lavender-P | French Blue-P | |
| Delta Blue-P | Blue Silk-P | Royal Blue-P | Indigo-P | |
| Midnight-P | Cadet-P | Slate-P | Monterey-P | |
| Midnight-S | Glacier-P | Spencer-P | Robin Blue-P | |
| Periwinkle-S | Peacock-P | Teal-P | Sea Blue-P | |
| Peru-P | Persia-P | Violet-P | Sky Blue-P | |
| Prussia-P | Tenmoblue-S | | | |
| Tomales-P | | | |
| Turquoise-P | | | |
Brown & Beige Go to Top
| Group 1 | Group 2 | Group 3 | Group 4 |
| Amber-P | | Beige-S | Autumn-S | |
| | Coffee Ice-P | Buff-S | |
| | Dark Spodium-S | Mesa-S | |
| | Dunlin-P | Light Brown-S | |
| | Gingerwood-P | Maize Brown-S | |
| | Mocha-P | | |
| | Santos-P | | |
| | Spice-P | | |
| | Spodium-S | | |
| | Taupe-P | | |
| | Terra-P | | |
| | Waxwing-P | | |
| | | | |
| | | | |
| | | | |
Coral & Peach Go to Top
| Group 1 | Group 2 | Group 3 | Group 4 |
| Coral Ice*-P | Coral Matte*-P | Berry-P | |
| Coral*-P | Melon Matte*-P | Blush-P | |
| Melon Ice*-P | Peach-P | Coral Cream*-P | |
| Melon* -P | Salmon-P | Melon Cream*-P | |
| Salmon Ice*-P | Salmon Matte*-P | Misty Rose-P | |
| Tangerine Ice*-P | Tangerine Matte*-P | Peppermint Cream-P | |
| Tangerine*-P | Terra Cotta-P | Pueblo-P | |
| | | Rouge-P | |
| | | Salmon Cream*-P | |
| | | Tangerine Cream*-P | |
| | | | |
GREEN Go to Top
| Group 1 | Group 2 | Group 3 | Group 4 |
| Bolinas-P | Ash-S | Serpentine-P | |
| Capri-P | Asparagus-P | Spearmint-P | |
| Celadon-S | Hunter-P | Spruce-S | |
| Celeste-P | Pistachio-P | | |
| Danube-P | Savory-P | | |
| Dark Celadon-S | | | |
| Emerald-P | | | |
| Fern-P | | | |
| Kelly-P | | | |
| French Green-P | | | |
| Ice Plant-P | | | |
| Jade Stone-P | | | |
| Julep-P | | | |
| Mayan-P | | | |
| Peridot-S | | | |
| Sage-P | | | |
| White Celadon-P | | | |
Red Go to Top
| Group 1 | Group 2 | Group 3 | Group 4 |
| Cranberry-P | Burnt Brick-S | | |
| Crimson-P | Iron 6-S | | |
| Crimson Opaque-P | Iron Red-S | | |
| Purple-P | Jasper-S | | |
| Rust-S | Red Island-S | | |
Yellow Go to Top
| Group 1 | Group 2 | Group 3 | Group 4 |
| Aurora-P | Harvest-P | Lemon Cream*-P |
| Dijon-P | Lemon Matte*-P | |
| Honey-P | Matte Mango-P | |
| Lemon*-P | Yarrow-P | |
| Lemon Ice* | |
| Mango-P | |
Black & Gray Go to Top
| Group 1 | Group 2 | Group 3 | Group 4 |
| Flannel-P | Constantine-P | Charcoal-S | Dark Pewter-S | |
| Tenmoku-S | Dove-P | Chun-S | Pewter-P | |
| Black Tenmoku-S | Granite-P | Nautilus-P | Waxy Black-P | |
| Meridian-P | Whale Gray-P | | |
White & Off-White Go to Top
| Group 1 | Group 2 | Group 3 | Group 4 | Group 5 |
| Everest-P | Arctic-P | Almond-P | Latte-P |
| Irish Cream-P | Ash White-S | Mojave-P | |
| Lotus-P | Beige White-S | N.S.R. -P | |
| | Beige 9-S | | |
| | Cream-P | | |
| | Frost-P | | |
| | Ivory-P | | |
| | Pearl-P | | |
| | Polar-P | | |
| | Snow-P | | |
| | Snowflake-P | | |
| | White-S | | |
Metallic Go to Top
| Group 1 | Group 2 | Group 3 | Group 4 |
| Klingon-P | | | |
| Vadar-S | | | |
| Crystal Gold-P | | | |
| Satin Gold-P | | | |
Go to McIntyre Tile Company Home Page
Go to Tiles On The Web Home Page