Sink and Basin Features:
Detailed images are available, showing complete dimensions for our Sinks (38k gif) or our Basins (35k gif). Please refer to the table below for those dimensions not specified on the drawings.
| Sink | Basin | ||||||
|---|---|---|---|---|---|---|---|
| Dimension | Bar | Vegetable | Kitchen | Small | Medium | Large | |
| A | Overall Diameter | 13-1/2 | 16 | 18-3/4 | 13-1/2 | 15-3/4 | 17-1/4 |
| B | Bowl Diameter | 10 | 12-1/2 | 15 | 10-1/2 | 12-1/2 | 14 |
| C | Bowl Depth | 5 | 6 | 6-1/2 | 5-1/2 | 6 | 6 |
| D* | Cutout Diameter | 12 | 14-1/2 | 17-1/4 | 12 | 14-1/4 | 15-3/4 |
| Drain | 3-1/2 | 1-1/4 | |||||
| * Verify opening on the job. Dimensions are approximate. Where possible, make cut-out after receiving sink. | |||||||
Notes